MPP/SPP type polypropylene film
Key words:
Biaxially Oriented Polypropylene Film | Metallized Film | Lithium Battery Separator
Classification:
Description
| offerings | Classification | Product Description |
| Polypropylene capacitor film | Vaporizable capacitor film for room temperature | Room temperature type vaporizable capacitor film is generally known as light film in the market, it has the characteristics of uniform thickness, good windability, etc. Its surface can be vaporized with one or more layers of composite metal layer after corona treatment according to the needs for a variety of metallized self-healing film capacitor dielectric material. Capacitors made of this material have good self-healing properties and can be widely used in household appliances, power tools, low-voltage power systems, communication equipment and other areas of supporting. |
| High-temperature resistant vaporizable capacitor film | High-temperature vaporizable capacitor film in addition to both the performance characteristics of conventional film, more prominent is the mechanical strength, high dielectric strength, low thermal shrinkage, temperature resistance performance is superior, used for metallization of self-healing film capacitors dielectric material. Based on its superior temperature resistance, the use of this film capacitor manufactured by the capacitor temperature than the conventional film capacitors to improve the temperature of more than 30 ℃, suitable for capacitors with high operating temperature, the working environment is more harsh occasions, currently in the energy-saving lamps and lanterns, hybrid vehicles, wind power, solar power generation and other fields have good market applications and huge market potential. Due to the more excellent performance of high-temperature film capacitors, its application areas are expanding, and gradually penetrate into the field of conventional film. | |
| Oil-immersible capacitor film | In order to make the capacitor film have good oil impregnation performance in oil-immersed power capacitors, the surface structure of the film has to be roughened by the process, so that the capacitor film has good compatibility with a variety of capacitor insulating oils and small swelling. The application fields of this product are microwave oven capacitors, electric heating capacitors for smelting induction furnaces, and power capacitors in the fields of high-voltage power transmission and transformation, electric locomotives and railroad electrification. |
Features:Featuring uniform thickness, high strength, high mechanical strength, minor dielectric loss on capacitors, high insulation resistance.
Using imported homopolymer polypropylene resin of ultra-high purity and electrical grade as ra. material, formed by two-way stretch with processes of fat-blown-film.
Range of applications:
M-PP:mainly used for capacitors of metallized film
S-PP:mainly used for film-paper composite dielectric capacitors
Specification:
Fim thickness range(um):4、5、6、7、8、9、10、12、15
Width of the finished fim roll(mm):500、620
Inner diameter(mm):76,152
Note: Special specification available upon request
| Item | Unit | Typical values | Testing conditions | |
| Tensile strength | Machine direction | Mpa | 140 | Testing speed 100mm/min,23℃,50%rh. |
| Transverse direction | Mpa | 250 | ||
| Elongation at break | Machine direction | % | 100 | test speed 100mm/min,23℃,50%rh |
| Transverse direction | % | 50 | ||
| Thermal shrinkage | Machine direction | % | 4.5 | 120℃,15min |
| Transverse direction | % | 1.0 | ||
| Wetting tension | mN/m | 38 | Corona Treated Surfaces | |
| Surface roughness | μm | 0.08-0.12 | 23℃ | |
| Dielectric strength | V/μm | 550 | Direct current 23℃,DC23℃In air | |
| Relative permittivity | 2.2 | 23℃,50Hz,JkHz | ||
| Volume resistivity | Ω.m | 3.0×10¹⁵ | 23℃ | |
| Dissipation factor | 2x10-4 | 50Hz or lkHz 023℃ | ||
■ Formulation of thickness:
The nominal value of the film thickness is made up with the center value of film thickness (an integer value.such as 5,6,7,8 ...) plus mantissa (a number after decimal point) or code. We get nominal value of film thickness by mechanical measuring (MMV) (single-layer method)
Reference Specification
The above parameters are non-technicalagreement, for reference only.
Thickness | Nicknames | Thickness | Nicknames |
| -0.4 | B | +0.1 | V |
| -0.3 | C | +0.2 | W |
| -0.2 | D | +0.3 | X |
| -1 | E | +0.4 | Y |
| 0 | L | 40.5 | Z |
■Example:
8D refers to MMV thickness of 7.8 um; 12X refers toMMV thickness of 12.3 um.
■Remarks:
Recommended film thickness 4D 5D 6D 7D 8D 9D 10D
Specifications and dimensions
| 4D | 5D | 6D | 70 | 8D | 90 | 10D | 12D | |||
| Thickness | Single layer inductive type | μm | 3.8 | 4.8 | 5.8 | 6.8 | 7.8 | 8.8 | 9.8 | 11.8 |
| Ten-layer electric cancer type | μm | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | |
| Thickness deviation | Average value | % | ±3 | |||||||
| Individual value | % | ±9 | ±7 | +5 | ||||||
| Width of finished film roll | mm | 500 620 | ||||||||
| Inner diameter | mm | 76、152 | ||||||||
| Net weight | kg | 65-90 | ||||||||
Related Products
Your inquiries are expected.
If you are interested in our products, please leave your information, and we will get in touch with you as soon as possible. Thank you!