Dual-axial Stretching Polypropylene Film
Key words:
Biaxially Oriented Polypropylene Film | Metallized Film | Lithium Battery Separator
Classification:
Description
Features
It is produced through biaxial stretching of imported ultra-high-purity electrical-grade isotactic polypropylene resin. It features excellent thickness uniformity, high tensile strength, low dielectric loss, good winding performance, and outstanding physical and electrical properties. Additionally, it exhibits excellent compatibility with various capacitor impregnating oil products and meets all the required performance criteria as an insulation medium for power capacitors as verified by the National Power Capacitor Quality Supervision and Inspection Center.
Applications
It is primarily used in aluminum foil electrode, paper-film composite dielectric, or full-film dielectric oil-immersed power capacitors, electric heating capacitors, and other related high-voltage capacitors.
Technical features (typical values)
Item | Unit | Typical values | Testing conditions | |
Tensile strength | Machine direction | Mpa | 140 | Testing speed 100mm/min ◎23℃,50%r.h |
Transverse direction | Mpa | 200 | ||
Elongation at break | Machine direction | % | 150 | |
Transverse direction | % | 50 | ||
Thermal shrinkage | Machine direction | % | 3.5 | 10min @120℃ ±2℃ |
Transverse direction | % | ≤2.0 | ||
Void content | Average value | % | 8.0(6-12μm) 9.0(13~18μm) | 23℃ |
Extreme value | % | Maximum 15 Minimum 6 | ||
Surface roughness | μm | 0.25—0.65 | 23℃ | |
Dielectric strength | V/μm | 520 | 23℃In air | |
Relative permittivity | 2.2 | 50Hz or lkHz 23℃ | ||
Volume resistivity | Ω.m | 3.0×10¹⁵ | 23℃ | |
Dissipation factor | 2×10-4 | 50Hz or lkHz @23℃ |
Reference Specification: Q/320682 LAH01-2010
The above parameters are non-technical specifications and are provided for reference only.
■ Method of film thickness measurement: The nominal values of our film thickness are mechanically measured (MMV) (ten-layer method).
Specifications and dimensions
Thickness | Mechanical method | μm | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 18 |
Weight method | μm | 5.5 | 7.4 | 8.3 | 9.2 | 10.2 | 11.0 | 11.9 | 12.8 | 13.7 | 16.5 | |
Thickness deviation | Average value | % | ±3 | |||||||||
Individual value | % | ±9 | ±7 | ±5 | ||||||||
Width of finished film roll | mm | 40-922 or slit according lo customer demand | ||||||||||
Width of finished film roll | mm | 76,152 |
Related Products
Your inquiries are expected.
If you are interested in our products, please leave your information, and we will get in touch with you as soon as possible. Thank you!